Flugtickets
Klicken Sie hier für eine Übersicht von Flughäfen in der Nähe Ihres Urlaubszieles.
| Distanz: | Bern: 449 km |
| Größe: | ca. 4.5 ha |
| Stellplätze: | 261 |
| Öffnungszeiten: | 01/01 bis 31/12 |
| Stellplatz standard | Appartement 2-4 |
| Stellplatz Komfort | Mobilheim Luxus |
| Appartment 4-6 |
| Preisberechnung | 01-04 01-07 |
01-07 01-09 |
01-09 31-10 |
|||||
| Stellplatz standard 1 | Pro Nacht | 28,13 | 38,13 | 28,13 | ||||
| zusätzl. Person (ab 14 Jahren) | Pro Nacht | 6,88 | 10,00 | 6,88 | ||||
| zusätzl. Kinder 0-13 Jahren einschl. | Pro Nacht | 6,25 | 7,50 | 6,25 | ||||
| Hund | Pro Nacht | 5,25 | 6,88 | 5,25 | ||||
| zusätzl. Auto | Pro Nacht | 5,00 | 8,75 | 5,00 |
| Preisberechnung | 01-04 01-07 |
01-07 01-09 |
01-09 31-10 |
|||||
| Stellplatz Komfort 1 | Pro Nacht | 31,88 | 41,88 | 31,88 | ||||
| zusätzl. Person (ab 14 Jahren) | Pro Nacht | 6,88 | 10,00 | 6,88 | ||||
| zusätzl. Kinder 0-13 Jahr einschl. | Pro Nacht | 6,25 | 7,50 | 6,25 | ||||
| zusätzl. Auto | Pro Nacht | 5,00 | 8,75 | 5,00 | ||||
| Hund | Pro Nacht | 5,25 | 6,88 | 5,25 |
| Preisberechnung | 01-04 01-07 |
01-07 01-09 |
01-09 31-10 |
|||||
| Appartment 4-6 | Pro Nacht | 150,00 | 206,25 | 150,00 | ||||
| Hund | Pro Nacht | 12,50 | 12,50 | 12,50 |
| Preisberechnung | 01-04 01-07 |
01-07 01-09 |
01-09 31-10 |
|||||
| 1 Zimmer Appartement 1 | Pro Nacht | 106,25 | 156,25 | 106,25 | ||||
| Hund | Pro Nacht | 12,50 | 12,50 | 12,50 |
| Preisberechnung | 01-04 01-07 |
01-07 01-09 |
01-09 31-10 |
|||||
| Mobilheim 1 | Pro Nacht | 100,00 | 168,75 | 100,00 | ||||
| Hund | Pro Nacht | 12,50 | 12,50 | 12,50 |